Mathematische Symbole — Vollständige Referenzliste
Vollständige Liste mathematischer Symbole mit Namen, Bedeutungen und Beispielen. Jedes Symbol kopieren und einfügen.
Schnellkopie
+−×÷=≠<>≤≥±∓√∛%‰πe∞∑∏∫∂∇Δ!|x|⌊x⌋⌈x⌉∈∉⊂⊃∪∩∅∀∃∴∵≈∝⊥∠°′″
Arithmetik
| Symbol | Name | Bedeutung | Beispiel | HTML |
|---|---|---|---|---|
| + | Plus | 3 + 5 = 8 | + | |
| − | Minus | 8 − 3 = 5 | − | |
| × | Times | 3 × 5 = 15 | × | |
| ÷ | Obelus | 15 ÷ 3 = 5 | ÷ | |
| = | Equals | 3 + 2 = 5 | ||
| ≠ | Not equal | 3 ≠ 5 | ≠ | |
| < | Less than | 3 < 5 | < | |
| > | Greater than | 5 > 3 | > | |
| ≤ | Less or equal | x ≤ 5 | ≤ | |
| ≥ | Greater or equal | x ≥ 5 | ≥ | |
| ± | Plus-minus | 5 ± 2 | ± | |
| ∓ | Minus-plus | ∓3 |
Algebra & Analysis
| Symbol | Name | Bedeutung | Beispiel | HTML |
|---|---|---|---|---|
| √ | Square root | √9 = 3 | √ | |
| ∛ | Cube root | ∛27 = 3 | ||
| % | Percent | 50% = 0.5 | % | |
| ‰ | Per mille | 5‰ = 0.005 | ‰ | |
| π | Pi | C = 2πr | π | |
| e | Euler's number | e ≈ 2.71828 | ||
| ∞ | Infinity | lim x→∞ | ∞ | |
| ∑ | Sigma | ∑(1 to n) | ∑ | |
| ∏ | Capital Pi | ∏(1 to n) | ∏ | |
| ∫ | Integral | ∫f(x)dx | ∫ | |
| ∂ | Partial derivative | ∂f/∂x | ∂ | |
| ∇ | Nabla | ∇f | ∇ | |
| Δ | Delta | Δx = x₁ − x₀ | Δ | |
| ! | Factorial | 5! = 120 | ||
| |x| | Absolute value | |−5| = 5 | ||
| ⌊x⌋ | Floor | ⌊3.7⌋ = 3 |
Mengenlehre & Logik
| Symbol | Name | Bedeutung | Beispiel | HTML |
|---|---|---|---|---|
| ⌈x⌉ | Ceiling | ⌈3.2⌉ = 4 | ||
| ∈ | Element of | x ∈ A | ∈ | |
| ∉ | Not element of | x ∉ A | ∉ | |
| ⊂ | Subset | A ⊂ B | ⊂ | |
| ⊃ | Superset | B ⊃ A | ⊃ | |
| ∪ | Union | A ∪ B | ∪ | |
| ∩ | Intersection | A ∩ B | ∩ | |
| ∅ | Empty set | A ∩ B = ∅ | ∅ | |
| ∀ | For all | ∀x ∈ ℝ | ∀ | |
| ∃ | There exists | ∃x : x > 0 | ∃ | |
| ∴ | Therefore | a = b ∴ b = a | ∴ | |
| ∵ | Because | ∵ a = b |
Geometrie
| Symbol | Name | Bedeutung | Beispiel | HTML |
|---|---|---|---|---|
| ≈ | Approximately | π ≈ 3.14 | ≈ | |
| ∝ | Proportional | y ∝ x | ∝ | |
| ⊥ | Perpendicular | a ⊥ b | ⊥ | |
| ∠ | Angle | ∠ABC = 90° | ∠ | |
| ° | Degree | 360° | ° | |
| ′ | Prime / Minute | f'(x) | ′ | |
| ″ | Double prime | f''(x) | ″ |