Math Symbols — Complete Reference List
Complete list of mathematical symbols with names, meanings, and examples. Copy and paste any symbol.
Quick Copy
+−×÷=≠<>≤≥±∓√∛%‰πe∞∑∏∫∂∇Δ!|x|⌊x⌋⌈x⌉∈∉⊂⊃∪∩∅∀∃∴∵≈∝⊥∠°′″
Arithmetic
| Symbol | Name | Meaning | Example | HTML |
|---|
| + | Plus | Addition | 3 + 5 = 8 | + |
| − | Minus | Subtraction | 8 − 3 = 5 | − |
| × | Times | Multiplication | 3 × 5 = 15 | × |
| ÷ | Obelus | Division | 15 ÷ 3 = 5 | ÷ |
| = | Equals | Equal to | 3 + 2 = 5 | |
| ≠ | Not equal | Not equal to | 3 ≠ 5 | ≠ |
| < | Less than | Less than | 3 < 5 | < |
| > | Greater than | Greater than | 5 > 3 | > |
| ≤ | Less or equal | Less than or equal to | x ≤ 5 | ≤ |
| ≥ | Greater or equal | Greater than or equal to | x ≥ 5 | ≥ |
| ± | Plus-minus | Plus or minus | 5 ± 2 | ± |
| ∓ | Minus-plus | Minus or plus | ∓3 | |
Algebra & Calculus
| Symbol | Name | Meaning | Example | HTML |
|---|
| √ | Square root | Square root | √9 = 3 | √ |
| ∛ | Cube root | Cube root | ∛27 = 3 | |
| % | Percent | Percentage | 50% = 0.5 | % |
| ‰ | Per mille | Per thousand | 5‰ = 0.005 | ‰ |
| π | Pi | Pi constant ≈ 3.14159 | C = 2πr | π |
| e | Euler's number | Euler's number ≈ 2.71828 | e ≈ 2.71828 | |
| ∞ | Infinity | Infinity | lim x→∞ | ∞ |
| ∑ | Sigma | Summation | ∑(1 to n) | ∑ |
| ∏ | Capital Pi | Product | ∏(1 to n) | ∏ |
| ∫ | Integral | Integral | ∫f(x)dx | ∫ |
| ∂ | Partial derivative | Partial derivative | ∂f/∂x | ∂ |
| ∇ | Nabla | Gradient / Del | ∇f | ∇ |
| Δ | Delta | Change / Difference | Δx = x₁ − x₀ | Δ |
| ! | Factorial | Factorial | 5! = 120 | |
| |x| | Absolute value | Absolute value | |−5| = 5 | |
| ⌊x⌋ | Floor | Floor function | ⌊3.7⌋ = 3 | |
Set Theory & Logic
| Symbol | Name | Meaning | Example | HTML |
|---|
| ⌈x⌉ | Ceiling | Ceiling function | ⌈3.2⌉ = 4 | |
| ∈ | Element of | Is element of | x ∈ A | ∈ |
| ∉ | Not element of | Is not element of | x ∉ A | ∉ |
| ⊂ | Subset | Subset of | A ⊂ B | ⊂ |
| ⊃ | Superset | Superset of | B ⊃ A | ⊃ |
| ∪ | Union | Union | A ∪ B | ∪ |
| ∩ | Intersection | Intersection | A ∩ B | ∩ |
| ∅ | Empty set | Empty set | A ∩ B = ∅ | ∅ |
| ∀ | For all | For all | ∀x ∈ ℝ | ∀ |
| ∃ | There exists | There exists | ∃x : x > 0 | ∃ |
| ∴ | Therefore | Therefore | a = b ∴ b = a | ∴ |
| ∵ | Because | Because | ∵ a = b | |
Geometry
| Symbol | Name | Meaning | Example | HTML |
|---|
| ≈ | Approximately | Approximately equal | π ≈ 3.14 | ≈ |
| ∝ | Proportional | Proportional to | y ∝ x | ∝ |
| ⊥ | Perpendicular | Perpendicular / Orthogonal | a ⊥ b | ⊥ |
| ∠ | Angle | Angle | ∠ABC = 90° | ∠ |
| ° | Degree | Degree | 360° | ° |
| ′ | Prime / Minute | Arc minute / Derivative | f'(x) | ′ |
| ″ | Double prime | Arc second / Second derivative | f''(x) | ″ |