Pints to Cups
1 US pint = 2 cups = 16 fl oz = 473.18ml
1 pt
2 cups
473ml
2 pt
4 cups
946ml
3 pt
6 cups
1420ml
4 pt
8 cups
1893ml
Pints to Cups
| Pints (pt) | Cups (US) | ml |
|---|---|---|
| ¼ pt | 0.5 | 118.3 |
| ½ pt | 1 | 236.6 |
| ¾ pt | 1.5 | 354.9 |
| 1 pt | 2 | 473.2 |
| 1½ pt | 3 | 709.8 |
| 2 pt | 4 | 946.4 |
| 2½ pt | 5 | 1182.9 |
| 3 pt | 6 | 1419.5 |
| 4 pt | 8 | 1892.7 |
| 5 pt | 10 | 2365.9 |
| 6 pt | 12 | 2839.1 |
| 8 pt | 16 | 3785.4 |
| 10 pt | 20 | 4731.8 |
| 12 pt | 24 | 5678.1 |
1 pt = 2 cups = 473.176ml
⚠ US vs UK
These values use the US liquid pint (473.18ml). The UK imperial pint = 568ml ≈ 2.4 US cups — always check your recipe's origin.