1 Stick of Butter in Grams, Cups & Tablespoons
How much is a stick of butter? 1 US stick = 113g = ½ cup = 8 tablespoons. Complete conversion chart.
1 stick
113g
1 stick
½ cup
1 stick
8 tbsp
1 stick
4 oz
Sticks of Butter to Grams
| Sticks | Grams | Cups | Tablespoons | Ounces |
|---|---|---|---|---|
| ¼ | 28g | 0.1 | 2 | 1 |
| ⅓ | 38g | 0.2 | 2.7 | 1.3 |
| ½ | 57g | ¼ | 4 | 2 |
| ¾ | 85g | 0.4 | 6 | 3 |
| 1 | 113g | ½ | 8 | 4 |
| 1½ | 170g | ¾ | 12 | 6 |
| 2 | 227g | 1 | 16 | 8 |
| 3 | 340g | 1½ | 24 | 12 |
| 4 | 454g | 2 | 32 | 16 |
Note: 1 US stick = 113.4g = ½ cup = 8 tbsp = 4 oz. European butter is sold in 250g blocks — 1 block ≈ 2.2 sticks.