Peanut Butter — Cups to Grams Conversion Chart
How many grams in 1 cup of Peanut Butter? 258g
258 grams
Peanut Butter — US Cup (236ml)
| Cups | Grams | Milliliters |
|---|---|---|
| 0.25 | 64g | 59 ml |
| ⅓ | 86g | 79 ml |
| 0.5 | 129g | 118 ml |
| ⅔ | 172g | 158 ml |
| 0.75 | 193g | 177 ml |
| 1 | 258g | 237 ml |
| 1.5 | 387g | 355 ml |
| 2 | 516g | 473 ml |
| 3 | 774g | 710 ml |
| 4 | 1032g | 946 ml |
Peanut Butter — Metric Cup (250ml)
| Cups | Grams | Milliliters |
|---|---|---|
| 0.25 | 68g | 63 ml |
| ⅓ | 91g | 83 ml |
| 0.5 | 136g | 125 ml |
| ⅔ | 182g | 167 ml |
| 0.75 | 204g | 188 ml |
| 1 | 273g | 250 ml |
| 1.5 | 409g | 375 ml |
| 2 | 545g | 500 ml |
| 3 | 818g | 750 ml |
| 4 | 1090g | 1000 ml |
Tablespoons & Teaspoons
| Amount | Grams |
|---|---|
| 1 Tablespoon | 16g |
| 2 Tablespoons | 32g |
| 3 Tablespoons | 48g |
| 4 Tablespoons | 64g |
| 5 Tablespoons | 81g |
| 1 Teaspoon | 5g |
| 2 Teaspoons | 11g |
| 3 Teaspoons | 16g |
| 4 Teaspoons | 21g |
| 5 Teaspoons | 27g |
Source: FAO Density Database v2.0 — Peanut Butter density: 1.09 g/ml
Other Ingredients
All-Purpose FlourBread FlourCake FlourWhole Wheat FlourAlmond FlourCoconut FlourRye FlourSemolinaCornmealGranulated SugarPowdered SugarBrown Sugar (packed)Caster SugarDemerara SugarWaterMilkOlive OilVegetable OilCoconut OilHoneyMaple SyrupCorn SyrupCondensed MilkButterMargarineLardCream CheeseHeavy CreamSour CreamYogurtRicottaParmesan (grated)White Rice (uncooked)Brown Rice (uncooked)Rolled OatsQuinoaCouscousBreadcrumbsChia SeedsFlaxseed (ground)Walnuts (chopped)Almonds (sliced)Pecans (chopped)Hazelnuts (whole)Coconut (shredded)SaltBaking PowderBaking SodaCinnamon (ground)Nutmeg (ground)Cocoa PowderCornstarchGelatin (powder)Chocolate ChipsRaisinsDried CranberriesPoppy SeedsProtein Powder (whey)